Pork prices today
What packers reported selling on October 9, 2026: 86 pork cuts across 7 primals, in cents per pound FOB plant, from USDA's afternoon pork report (LM_PK602). Every name opens that cut's own page with its recent prints and chart.
Pork carcass cutout
$80.50 $/cwt
October 9, 2026
Loin →18 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| 1/4 Trimmed Loin Combo | 410 | 89.20¢/lb | -5.6% |
| 1/4 Trimmed Loin, Vacuum-packed | 410 | 89.87¢/lb | -1.8% |
| 1/8 Trimmed Loin Paper | 114.82¢/lb | -1.3% | |
| 1/8 Trimmed Loin Vacuum-packed | 410 | 102.66¢/lb | -0.3% |
| Back Ribs 2.0#/up | 422 | 246.79¢/lb | -0.5% |
| Backribs 2.0#/up 1 Piece Vacuum-packed | 422 | 260.25¢/lb | +6.7% |
| Backribs 2.0#/up 1 Piece Vacuum-packed, Frozen | 235.73¢/lb | -3.9% | |
| Blade Ends | 89.32¢/lb | +10.3% | |
| Bone-in Center-cut, Tender-in Loin Vacuum-packed | 412 | 142.48¢/lb | -5.0% |
| Bone-in Center-cut, Tender-in, FLON Loin | 412 | 132.11¢/lb | -7.1% |
| Bone-in Sirloin | 410A | 79.33¢/lb | -1.3% |
| Boneless Center-cut Strap-off | 412B | 145.22¢/lb | +4.4% |
| Boneless Center-cut Strap-on | 412B | 124.13¢/lb | -0.7% |
| Boneless Center-cut Strap-on, 1/2 Cut | 135.64¢/lb | -0.7% | |
| Boneless Center-cut Strap-on, Frozen | 113.13¢/lb | -8.9% | |
| Boneless Sirloin | 413D | 113.12¢/lb | -5.4% |
| Boneless Sirloin, Combo | 413D | 112.54¢/lb | -8.3% |
| Tenderloin | 415 | 189.92¢/lb | +7.7% |
Belly →5 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| Derind Belly 13-17# | 409 | 110.29¢/lb | -4.0% |
| Derind Belly 9-13# | 409 | 104.59¢/lb | -7.6% |
| Derind Belly 9-13# Boxed | 409 | 225.29¢/lb | +10.4% |
| Skin-on Belly 10-12# Boxed | 408 | 230.35¢/lb | -5.8% |
| Skin-on Belly 12-14# | 408 | 130.09¢/lb | +8.0% |
Ham →13 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| 20-23# Trimmed Selected Ham | 402 | 90.70¢/lb | +12.2% |
| 23-27# Ham, Boxed | 402 | 103.56¢/lb | -13.5% |
| 23-27# Trimmed Selected Ham | 402 | 67.14¢/lb | -11.1% |
| Insides | 402F | 139.03¢/lb | -6.6% |
| Insides (red) Combo | 402F | 155.29¢/lb | -10.9% |
| Knuckles | 402H | 139.52¢/lb | +0.0% |
| Knuckles (red) Combo | 402H | 184.07¢/lb | -0.5% |
| Muscle Ham To Blue | 402G | 137.75¢/lb | -17.7% |
| Outsides | 402D | 142.39¢/lb | -5.2% |
| Outsides (red) Combo | 402D | 149.56¢/lb | -14.7% |
| Roll Out Ham | 402B | 133.55¢/lb | -3.0% |
| Rollout Ham Boneless Boxed | 402B | 168.31¢/lb | +10.5% |
| Shanks Bone In Boxed | 401D | 143.11¢/lb | +8.8% |
Butt →10 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| 1/4 Trim Boneless Butt Combo | 128.96¢/lb | +10.0% | |
| 1/4 Trim Boneless Butt Vacuum-packed | 406A | 136.40¢/lb | -0.5% |
| 1/4 Trim Boneless Butt Vacuum-packed, Frozen | 122.93¢/lb | -6.1% | |
| 1/4 Trim Butt 1 Piece Vacuum-packed | 406 | 122.49¢/lb | -5.9% |
| 1/4 Trim Butt Combo | 406 | 100.93¢/lb | -0.2% |
| 1/4 Trim Butt Paper | 136.10¢/lb | -0.1% | |
| 1/4 Trim Butt Vacuum-packed, Frozen | 121.83¢/lb | +7.3% | |
| 1/4 Trim Butt, Vacuum-packed | 406 | 121.31¢/lb | -0.9% |
| 1/8 Trim Steak Ready Butt 1 Piece Vacuum-packed | 406 | 140.27¢/lb | -1.0% |
| Boneless Cellar-trimmed Butt 1 Piece Vacuum-packed | 239.39¢/lb | +0.5% |
Picnic →5 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| Picnic Cushion Meat Combo | 405B | 120.71¢/lb | -2.8% |
| Picnic Cushion Meat Vacuum-packed | 405B | 119.36¢/lb | +2.8% |
| SS Smoker Trim Picnic 1 Piece Vacuum-packed | 405 | 110.14¢/lb | +2.0% |
| SS Smoker Trim Picnic Paper/poly | 114.87¢/lb | +2.2% | |
| SS Smoker Trim Picnic Vacuum-packed | 405 | 93.17¢/lb | -4.9% |
Spareribs →8 cuts
| Cut | IMPS | Price | Week |
|---|---|---|---|
| BBQ Style Spareribs, Vacuum-packed | 416A | 202.38¢/lb | -0.8% |
| St Louis Spareribs, Poly | 416A | 230.46¢/lb | +3.8% |
| St Louis Spareribs, Poly, Frozen | 257.55¢/lb | -5.7% | |
| St Louis Spareribs, Vacuum-packed | 416A | 234.20¢/lb | +1.5% |
| St Louis Spareribs, Vacuum-packed, Frozen | 235.23¢/lb | +26.6% | |
| Trimmed Sparerib, Light | 416 | 161.00¢/lb | +1.6% |
| Trimmed Sparerib, Medium | 416 | 167.11¢/lb | +0.3% |
| Trimmed Sparerib, Medium, Poly | 199.83¢/lb | -15.2% |
Other27 cuts
Source: USDA AMS LM_PK602, National Daily Pork Report FOB Plant, negotiated sales. Prices are the day's weighted average in US cents per pound; the week column is the change against the print a week earlier.
Watch the pork cuts you buy, free
A free account gets you a watchlist with a price alert on any cut on this page, plus the daily market read. Email only, no card.
Multi-year history, the seasonal overlay and a forecast on every cut. Free 14-day trial, then $49/mo USD. Cancel anytime. Start free trial →