Pork Backribs 2.0#/up
Wholesale price (USDA AMS daily) · as of 2026-05-08
301.94¢/lbABOVE NORM
vs 5yr Seasonal
+8.1%
Week over Week
+0.4%
Year over Year
-5.6%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 301.94¢/lb |
| 2026-05-07 | 270.27¢/lb |
| 2026-05-06 | 277.73¢/lb |
| 2026-05-05 | 282.96¢/lb |
| 2026-05-04 | 283.61¢/lb |
| 2026-05-01 | 299.61¢/lb |
| 2026-04-30 | 286.85¢/lb |
| 2026-04-29 | 279.70¢/lb |
| 2026-04-28 | 280.57¢/lb |
| 2026-04-27 | 264.55¢/lb |
| 2026-04-24 | 293.66¢/lb |
| 2026-04-23 | 285.01¢/lb |
| 2026-04-22 | 285.78¢/lb |
| 2026-04-21 | 276.34¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.