Pork 42% Trim Combo
Wholesale price (USDA AMS daily) · as of 2026-05-08
64.81¢/lbBELOW NORM
vs 5yr Seasonal
-10.4%
Week over Week
-3.7%
Year over Year
+1.4%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 64.81¢/lb |
| 2026-05-07 | 62.98¢/lb |
| 2026-05-06 | 70.06¢/lb |
| 2026-05-05 | 73.51¢/lb |
| 2026-05-04 | 74.75¢/lb |
| 2026-05-01 | 71.88¢/lb |
| 2026-04-30 | 74.30¢/lb |
| 2026-04-29 | 72.09¢/lb |
| 2026-04-28 | 71.19¢/lb |
| 2026-04-27 | 69.85¢/lb |
| 2026-04-24 | 68.02¢/lb |
| 2026-04-23 | 68.37¢/lb |
| 2026-04-22 | 68.20¢/lb |
| 2026-04-21 | 68.30¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.