Pork Cutout
What it measures
LM_PK602In simple termsThe composite value of a hog carcass broken into its primals (loin, butt, picnic, rib, ham, belly), in dollars per hundredweight. The headline read on wholesale pork direction.
- Report
- USDA Pork Carcass Cutout (LM_PK602)
- Grade
- Carcass composite
- Unit
- $/cwt (US index, not converted)
Last 6 months
Showing the last 6 months. Unlock the full history back to 2013 with Pro.See plans →Recent prints
| Date | Carcass ($/cwt) | Loin ($/cwt) | Butt ($/cwt) | Picnic ($/cwt) | Rib ($/cwt) | Ham ($/cwt) | Belly ($/cwt) |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | $95.37 | $93.42 | $126.27 | $71.74 | $182.49 | $84.51 | $111.96 |
| 2026-06-25 | $95.22 | $93.35 | $119.15 | $69.25 | $180.87 | $85.27 | $116.41 |
| 2026-06-24 | $93.86 | $92.49 | $118.56 | $72.40 | $181.57 | $81.53 | $111.66 |
| 2026-06-23 | $95.23 | $93.92 | $120.21 | $73.16 | $180.33 | $79.95 | $120.41 |
| 2026-06-22 | $96.08 | $95.33 | $120.37 | $73.51 | $180.53 | $78.02 | $126.31 |
| 2026-06-19 | $96.77 | $95.42 | $132.29 | $75.79 | $179.24 | $76.35 | $124.67 |
| 2026-06-18 | $93.71 | $93.60 | $118.65 | $75.20 | $178.56 | $75.65 | $117.86 |
| 2026-06-17 | $94.77 | $92.52 | $118.40 | $77.57 | $175.13 | $75.49 | $126.89 |
| 2026-06-16 | $95.57 | $93.26 | $123.35 | $79.13 | $176.06 | $76.53 | $122.29 |
| 2026-06-15 | $97.12 | $94.20 | $126.92 | $80.84 | $176.81 | $80.03 | $123.21 |
| 2026-06-12 | $97.39 | $94.89 | $136.70 | $80.46 | $174.97 | $79.70 | $119.46 |
| 2026-06-11 | $94.47 | $90.86 | $123.90 | $76.86 | $168.07 | $79.88 | $120.25 |
| 2026-06-10 | $95.96 | $94.43 | $123.85 | $75.57 | $178.77 | $81.75 | $118.36 |
| 2026-06-09 | $95.96 | $91.56 | $125.01 | $78.00 | $179.26 | $83.79 | $117.18 |
| 2026-06-08 | $98.46 | $94.94 | $133.25 | $77.31 | $180.03 | $87.03 | $118.17 |
| 2026-06-05 | $101.18 | $99.39 | $146.83 | $83.60 | $178.79 | $86.63 | $115.66 |
| 2026-06-04 | $98.13 | $92.00 | $139.57 | $76.81 | $174.00 | $86.10 | $119.68 |
| 2026-06-03 | $98.51 | $93.86 | $143.32 | $75.20 | $175.15 | $86.39 | $115.30 |
| 2026-06-02 | $100.59 | $94.12 | $148.75 | $77.05 | $186.07 | $86.86 | $119.17 |
| 2026-06-01 | $99.75 | $95.72 | $148.78 | $81.53 | $182.46 | $85.26 | $113.81 |
Frequently asked
What is the current pork cutout?
$95.37/cwt as of Jun 26, 2026, from the USDA Pork Carcass Cutout (LM_PK602). That is -1.4% week over week.
Where has the pork cutout traded recently?
Down 2.4% over the last six months. Sellers have been on the back foot.
How is the pork cutout calculated?
It is the weighted-average value of a hog carcass once it is broken into its primals (loin, butt, picnic, rib, ham, belly), reported daily by USDA AMS in dollars per hundredweight (LM_PK602). It is a US wholesale index, so it stays in native $/cwt.
About the pork cutout
The pork cutout is the composite value of a hog carcass broken into its primals (loin, butt, picnic, rib, ham, belly), in dollars per hundredweight ($/cwt). It is the headline read on wholesale pork direction. Belly strength in summer and ham demand into the fall holidays are the usual swing factors that move it.
The full daily cutout price history back to 2013. Free 7-day trial, then $89/mo USD. Cancel anytime.