Pork Skin-on Belly 10-12# Boxed
Wholesale price (USDA AMS daily) · as of 2026-05-08
272.52¢/lbABOVE NORM
vs 5yr Seasonal
+7.7%
Week over Week
-2.6%
Year over Year
-2.1%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 272.52¢/lb |
| 2026-05-07 | 266.21¢/lb |
| 2026-05-06 | 231.76¢/lb |
| 2026-05-05 | 268.73¢/lb |
| 2026-05-04 | 280.47¢/lb |
| 2026-05-01 | 280.56¢/lb |
| 2026-04-29 | 249.01¢/lb |
| 2026-04-28 | 281.29¢/lb |
| 2026-04-27 | 272.94¢/lb |
| 2026-04-24 | 281.82¢/lb |
| 2026-04-23 | 279.16¢/lb |
| 2026-04-21 | 285.09¢/lb |
| 2026-04-20 | 286.71¢/lb |
| 2026-04-17 | 279.97¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.