Pork 42% Trim Boxed
Wholesale price (USDA AMS daily) · as of 2026-05-08
100.66¢/lbNORMAL
vs 5yr Seasonal
+3.1%
Week over Week
+10.8%
Year over Year
-0.4%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 100.66¢/lb |
| 2026-05-06 | 120.86¢/lb |
| 2026-05-05 | 109.60¢/lb |
| 2026-05-04 | 90.10¢/lb |
| 2026-05-01 | 98.02¢/lb |
| 2026-04-29 | 92.56¢/lb |
| 2026-04-28 | 101.41¢/lb |
| 2026-04-27 | 88.13¢/lb |
| 2026-04-23 | 91.38¢/lb |
| 2026-04-21 | 98.42¢/lb |
| 2026-04-20 | 102.32¢/lb |
| 2026-04-17 | 109.63¢/lb |
| 2026-04-16 | 97.04¢/lb |
| 2026-04-14 | 109.71¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.