Pork St Louis Spareribs, Poly
Wholesale price (USDA AMS daily) · as of 2026-05-12
247.59¢/lbNORMAL
vs 5yr Seasonal
+4.1%
Week over Week
-0.0%
Year over Year
+1.7%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-12 | 247.59¢/lb |
| 2026-05-11 | 243.97¢/lb |
| 2026-05-05 | 245.61¢/lb |
| 2026-05-04 | 246.00¢/lb |
| 2026-04-30 | 246.00¢/lb |
| 2026-04-28 | 239.60¢/lb |
| 2026-04-27 | 246.03¢/lb |
| 2026-04-23 | 240.04¢/lb |
| 2026-04-21 | 228.60¢/lb |
| 2026-04-20 | 229.00¢/lb |
| 2026-04-16 | 246.06¢/lb |
| 2026-04-14 | 237.67¢/lb |
| 2026-04-13 | 244.03¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.