Pork Derind Belly 9-13# Boxed
Wholesale price (USDA AMS daily) · as of 2026-05-08
269.57¢/lbNORMAL
vs 5yr Seasonal
+5.0%
Week over Week
+2.4%
Year over Year
+0.2%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 269.57¢/lb |
| 2026-05-07 | 285.61¢/lb |
| 2026-05-06 | 246.54¢/lb |
| 2026-05-05 | 267.16¢/lb |
| 2026-05-04 | 283.16¢/lb |
| 2026-05-01 | 277.17¢/lb |
| 2026-04-29 | 247.64¢/lb |
| 2026-04-28 | 279.20¢/lb |
| 2026-04-27 | 252.72¢/lb |
| 2026-04-22 | 286.08¢/lb |
| 2026-04-21 | 283.58¢/lb |
| 2026-04-20 | 261.78¢/lb |
| 2026-04-16 | 243.43¢/lb |
| 2026-04-15 | 263.76¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.