Pork Tails, Combo
Wholesale price (USDA AMS daily) · as of 2026-05-08
60.64¢/lbBELOW NORM
vs 5yr Seasonal
-8.4%
Week over Week
-2.8%
Year over Year
-2.0%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 60.64¢/lb |
| 2026-05-07 | 60.40¢/lb |
| 2026-05-06 | 64.67¢/lb |
| 2026-05-05 | 72.20¢/lb |
| 2026-04-30 | 61.85¢/lb |
| 2026-04-29 | 73.33¢/lb |
| 2026-04-27 | 63.93¢/lb |
| 2026-04-24 | 63.22¢/lb |
| 2026-04-23 | 76.47¢/lb |
| 2026-04-22 | 64.88¢/lb |
| 2026-04-21 | 59.50¢/lb |
| 2026-04-20 | 62.46¢/lb |
| 2026-04-16 | 71.03¢/lb |
| 2026-04-14 | 61.25¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.