Pork Insides
Wholesale price (USDA AMS daily) · as of 2026-05-08
139.30¢/lbBELOW NORM
vs 5yr Seasonal
-7.8%
Week over Week
-5.2%
Year over Year
-3.5%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 139.30¢/lb |
| 2026-05-07 | 141.37¢/lb |
| 2026-05-06 | 133.99¢/lb |
| 2026-05-05 | 142.60¢/lb |
| 2026-05-04 | 141.11¢/lb |
| 2026-05-01 | 145.40¢/lb |
| 2026-04-30 | 135.62¢/lb |
| 2026-04-28 | 156.83¢/lb |
| 2026-04-27 | 151.33¢/lb |
| 2026-04-24 | 156.35¢/lb |
| 2026-04-23 | 152.33¢/lb |
| 2026-04-22 | 155.72¢/lb |
| 2026-04-20 | 154.19¢/lb |
| 2026-04-17 | 148.90¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.