Pork Tenderloin
Wholesale price (USDA AMS daily) · as of 2026-05-08
186.03¢/lbNORMAL
vs 5yr Seasonal
-3.5%
Week over Week
+1.2%
Year over Year
+4.7%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 186.03¢/lb |
| 2026-05-07 | 183.54¢/lb |
| 2026-05-06 | 184.67¢/lb |
| 2026-05-05 | 185.94¢/lb |
| 2026-05-04 | 190.97¢/lb |
| 2026-05-01 | 188.98¢/lb |
| 2026-04-30 | 192.76¢/lb |
| 2026-04-29 | 176.45¢/lb |
| 2026-04-28 | 182.91¢/lb |
| 2026-04-27 | 178.67¢/lb |
| 2026-04-24 | 183.00¢/lb |
| 2026-04-23 | 185.96¢/lb |
| 2026-04-22 | 180.17¢/lb |
| 2026-04-21 | 182.41¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.