Pork Outsides
Wholesale price (USDA AMS daily) · as of 2026-05-07
142.43¢/lbBELOW NORM
vs 5yr Seasonal
-6.9%
Week over Week
-7.9%
Year over Year
-3.1%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-07 | 142.43¢/lb |
| 2026-05-06 | 133.74¢/lb |
| 2026-05-04 | 140.72¢/lb |
| 2026-05-01 | 152.06¢/lb |
| 2026-04-30 | 136.02¢/lb |
| 2026-04-29 | 157.56¢/lb |
| 2026-04-28 | 156.45¢/lb |
| 2026-04-27 | 152.66¢/lb |
| 2026-04-23 | 152.86¢/lb |
| 2026-04-22 | 155.47¢/lb |
| 2026-04-20 | 149.14¢/lb |
| 2026-04-17 | 149.51¢/lb |
| 2026-04-16 | 141.57¢/lb |
| 2026-04-15 | 144.16¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.