Cow Cutout
What it measures
LM_XB405In simple termsThe composite value of a cutter cow carcass broken into boxed cuts, in dollars per hundredweight. The benchmark for lean grinding beef and the cuts that come off older cows, priced on its own market rather than off the fed-steer cutout.
- Report
- USDA National 5-Day Rolling Cutter Cow Cutout (LM_XB405)
- Grade
- Cow classes (breaker, boner, cutter)
- Unit
- $/cwt (US index, not converted)
Last 6 months
Showing the last 6 months. The full history back to 2018 is free with an account. No card needed.Sign in free →Recent prints
| Date | Cow Cutout ($/cwt) | Striploin ($/cwt) | Ribeye Roll ($/cwt) | Eye of Round ($/cwt) | Tenderloin 3-4 ($/cwt) | Flank Steak ($/cwt) |
|---|---|---|---|---|---|---|
| 2026-08-28 | $352.13 | $639.17 | $722.08 | $437.00 | $889.88 | $592.67 |
| 2026-08-27 | $352.07 | $639.49 | $708.40 | $436.93 | $893.36 | $590.11 |
| 2026-08-26 | $346.85 | $646.53 | $687.85 | $453.67 | $878.31 | $585.60 |
| 2026-08-25 | $355.74 | $647.18 | $688.49 | $445.47 | $881.08 | $584.29 |
| 2026-08-24 | $351.50 | $650.10 | $684.18 | $494.34 | $871.70 | $550.14 |
| 2026-08-21 | $349.27 | $649.95 | $683.98 | $492.07 | $836.70 | $548.95 |
| 2026-08-20 | $350.33 | $649.89 | $682.41 | $490.26 | $842.56 | $521.36 |
| 2026-08-19 | $350.59 | $650.36 | $691.32 | $495.98 | $842.59 | $523.14 |
| 2026-08-18 | $356.45 | $651.38 | $705.98 | $448.80 | $834.67 | $539.64 |
| 2026-08-17 | $352.39 | $652.06 | $691.52 | $437.11 | $852.21 | $572.79 |
| 2026-08-14 | $351.06 | $652.21 | $690.44 | $433.35 | $848.07 | $592.57 |
| 2026-08-13 | $350.04 | $652.34 | $689.57 | $432.06 | $847.44 | $593.13 |
| 2026-08-12 | $352.08 | $652.88 | $689.86 | $432.27 | $849.40 | $597.31 |
| 2026-08-11 | $351.78 | $652.82 | $704.11 | $443.45 | $871.59 | $588.22 |
| 2026-08-10 | $353.53 | $650.51 | $710.00 | $456.47 | $878.53 | $590.54 |
| 2026-08-07 | $356.96 | $644.34 | $705.52 | $450.90 | $890.72 | $559.93 |
| 2026-08-06 | $353.54 | $638.11 | $707.72 | $465.74 | $916.19 | $551.53 |
| 2026-08-05 | $353.63 | $636.23 | $709.26 | $454.13 | $928.20 | $576.41 |
| 2026-08-04 | $354.07 | $633.23 | $687.35 | $470.64 | $921.97 | $584.29 |
| 2026-08-03 | $353.48 | $635.40 | $704.75 | $465.44 | $898.60 | $570.77 |
Frequently asked
What is the current cow cutout?
$352.13/cwt as of Aug 28, 2026, from the USDA National 5-Day Rolling Cutter Cow Cutout (LM_XB405). That is +0.8% week over week.
Where has the cow cutout traded recently?
Up 5.5% over the last six months. The bid side has been in control.
How is the cow cutout calculated?
It is the composite value of a cutter cow carcass once it is broken into boxed cuts, reported by USDA AMS in dollars per hundredweight as the National 5-Day Rolling Cutter Cow Cutout (LM_XB405). Because it is a rolling five-day average rather than a single session's print, it moves more smoothly than the daily Choice cutout. It is a US wholesale index, so it stays in native $/cwt.
What is LM_XB405?
LM_XB405 (also written LM XB 405) is the USDA AMS slug for the USDA National 5-Day Rolling Cutter Cow Cutout. AMS publishes it every business day, and it is the source behind the cow cutout shown on this page. Each release rolls the trailing five days, so a single day's trade moves it less than it would move Choice.
About the cow cutout
The cow cutout is the composite value of a cutter cow carcass in boxed form, quoted in dollars per hundredweight ($/cwt). It is a separate market from the Choice and Select boxed-beef cutout: different animal, different report, and a price that answers to lean grinding demand and cow slaughter rather than to fed-cattle supply. USDA publishes it as a five-day rolling average, so it moves more smoothly than the daily Choice print. If you buy cow, ungraded or lean trimmings, this is the benchmark your quotes should be read against, not Choice.
A free account gets you a watchlist with price alerts on the cuts you buy, plus the daily market read. Email only, no card.
Charts this deep for every individual cut, ribeye to trim. Free 7-day trial, then $89/mo USD. Cancel anytime. Start free trial →