Pork Backribs 2.0#/up 1 Pc Vac
Wholesale price (USDA AMS daily) · as of 2026-05-08
289.42¢/lbNORMAL
vs 5yr Seasonal
+1.3%
Week over Week
+2.8%
Year over Year
-6.7%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 289.42¢/lb |
| 2026-05-07 | 294.66¢/lb |
| 2026-05-06 | 281.74¢/lb |
| 2026-05-05 | 288.29¢/lb |
| 2026-05-04 | 286.99¢/lb |
| 2026-05-01 | 282.04¢/lb |
| 2026-04-30 | 285.17¢/lb |
| 2026-04-29 | 261.82¢/lb |
| 2026-04-28 | 275.26¢/lb |
| 2026-04-27 | 297.11¢/lb |
| 2026-04-24 | 273.09¢/lb |
| 2026-04-23 | 278.14¢/lb |
| 2026-04-22 | 277.33¢/lb |
| 2026-04-21 | 273.31¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.