Pork Derind Belly 9-13#
Wholesale price (USDA AMS daily) · as of 2026-05-08
161.45¢/lbBELOW NORM
vs 5yr Seasonal
-6.1%
Week over Week
-6.3%
Year over Year
-9.0%
Recent prints
| Date | Price (¢/lb) |
|---|---|
| 2026-05-08 | 161.45¢/lb |
| 2026-05-07 | 154.08¢/lb |
| 2026-05-06 | 153.99¢/lb |
| 2026-05-05 | 149.22¢/lb |
| 2026-05-04 | 184.07¢/lb |
| 2026-05-01 | 166.19¢/lb |
| 2026-04-30 | 164.88¢/lb |
| 2026-04-29 | 163.85¢/lb |
| 2026-04-28 | 180.54¢/lb |
| 2026-04-27 | 180.95¢/lb |
| 2026-04-24 | 169.75¢/lb |
| 2026-04-23 | 163.26¢/lb |
| 2026-04-22 | 168.94¢/lb |
| 2026-04-21 | 168.29¢/lb |
Source: USDA AMS National Daily Boxed Pork Cutout — Negotiated Sales.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.