Boxed beef prices today
What packers reported selling on October 9, 2026: 51 beef cuts across 8 primals, Choice and Select, in cents per pound FOB plant, from USDA's afternoon boxed beef report (LM_XB403). Every name opens that cut's own page with its recent prints and chart.
Choice cutout
$373.35 $/cwt
October 9, 2026
Select cutout
$354.30 $/cwt
October 9, 2026
Choice-Select spread
$19.05 $/cwt
October 9, 2026
Rib →4 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Bone-in Ribeye, Lip-on | 109E | 1366.84¢/lb | 1252.02¢/lb | +0.6% |
| Boneless Ribeye, Heavy | 112A | 1581.83¢/lb | 1206.69¢/lb | -0.3% |
| Boneless Ribeye, Light | 112 | 1702.33¢/lb | — | +6.9% |
| Cap and Wedge Meat | 109B | 455.61¢/lb | — | +1.1% |
Chuck →12 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Chuck Roll 1x1, Neck-off | 116A | 592.96¢/lb | 528.91¢/lb | +0.0% |
| Chuck, Chuck Tender | 116B | 410.67¢/lb | 425.98¢/lb | +1.6% |
| Chuck, Clod Tender | 114F | 809.98¢/lb | 749.59¢/lb | +0.2% |
| Chuck, Clod, Arm Roast | 114E | 473.91¢/lb | — | -5.0% |
| Chuck, Clod, Top Blade | 114D | 642.87¢/lb | — | +6.8% |
| Chuck, Flap | 116G | 776.31¢/lb | 747.16¢/lb | -1.0% |
| Chuck, Roll, Retail Ready | 116A | 639.99¢/lb | — | +0.3% |
| Chuck, Semi-boneless, Neck/off | 113C | 519.64¢/lb | 505.71¢/lb | +3.6% |
| Chuck, Short Rib | 130 | 593.44¢/lb | 584.20¢/lb | +1.0% |
| Chuck, Shoulder Clod | 114 | 415.87¢/lb | 405.16¢/lb | +6.2% |
| Chuck, Shoulder Clod, Trimmed | 114C | 422.04¢/lb | 424.17¢/lb | +0.7% |
| Ground Beef Chuck | 370.44¢/lb | — | +0.2% |
Loin →12 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Boneless Strip Loin 0x1 | 180 | 967.60¢/lb | 798.86¢/lb | +0.5% |
| Boneless Top Butt, Heavy | 184 | 532.00¢/lb | 499.71¢/lb | -12.5% |
| Loin, Ball-tip, Boneless, Heavy | 185B | 550.98¢/lb | 543.35¢/lb | +0.5% |
| Loin, Bottom Sirloin, Flap | 185A | 738.78¢/lb | 679.19¢/lb | +0.8% |
| Loin, Butt Tender, Trimmed | 191A | 1595.90¢/lb | 1481.14¢/lb | -2.9% |
| Loin, Short Loin, 0x1 | 174 | 853.74¢/lb | 802.25¢/lb | +2.2% |
| Loin, Sirloin, Tri-tip, Peeled | 185D | 698.76¢/lb | — | -1.6% |
| Loin, Top Butt, Boneless | 184 | 495.29¢/lb | 485.12¢/lb | +0.5% |
| Loin, Top Butt, Center-cut | 184B | 661.32¢/lb | — | -0.0% |
| Sirloin Tri-tip | 185C | 454.05¢/lb | 492.89¢/lb | +0.0% |
| Strip Loin 1x1 | 175 | 850.19¢/lb | 590.97¢/lb | +0.6% |
| Trimmed Tenderloin, Heavy | 189A | 1646.93¢/lb | 1574.52¢/lb | -6.1% |
Round →7 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Round, Bottom Gooseneck | 171 | 391.79¢/lb | — | +3.8% |
| Round, Eye of Round | 171C | 392.80¢/lb | 400.99¢/lb | -0.7% |
| Round, Knuckle, Peeled | 167A | 348.59¢/lb | 400.95¢/lb | -15.2% |
| Round, Outside Round | 171B | 395.87¢/lb | 396.14¢/lb | +4.7% |
| Round, Top Inside Round | 168 | 374.01¢/lb | 358.44¢/lb | -6.0% |
| Round, Top Inside, Cap Off | 169A | 537.61¢/lb | — | -4.2% |
| Round, Top Inside, Denuded | 169 | 439.67¢/lb | — | +2.0% |
Brisket →3 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Boneless Brisket, Deckle-off | 120 | 422.97¢/lb | 403.99¢/lb | -2.3% |
| Brisket, Point/off, Boneless | 120A | 759.38¢/lb | — | -0.5% |
| Pectoral Meat | 115D | 460.61¢/lb | — | -1.4% |
Plate →4 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Outside Skirt | 121C | 897.79¢/lb | — | -1.2% |
| Plate Short Rib | 123 | 718.72¢/lb | 742.01¢/lb | -2.7% |
| Plate, Inside Skirt | 121D | 685.87¢/lb | — | -2.0% |
| Plate, Outside Skirt, Peeled | 121C | 1321.25¢/lb | — | -4.1% |
Flank →1 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| Flank Steak | 193 | 632.64¢/lb | 641.18¢/lb | +2.1% |
Other8 cuts
| Cut | IMPS | Choice | Select | Week |
|---|---|---|---|---|
| 50CL Lean Trimmings, Fresh | — | — | -1.9% | |
| 65CL Lean Trimmings, Fresh | — | — | -1.4% | |
| 85CL Lean Trimmings, Fresh | — | — | -3.9% | |
| 90CL Lean Trimmings, Fresh | — | — | -0.0% | |
| Ground Beef 73% | 264.03¢/lb | — | +11.3% | |
| Ground Beef 81% | 347.72¢/lb | — | +6.0% | |
| Ground Beef 85% | 418.06¢/lb | — | -0.9% | |
| Ground Beef 93% | 517.62¢/lb | — | -1.4% |
Source: USDA AMS LM_XB403, National Daily Boxed Beef Cutout and Boxed Beef Cuts, negotiated sales. Prices are the day's weighted average in US cents per pound; the week column is the change against the print a week earlier.
Watch the beef cuts you buy, free
A free account gets you a watchlist with a price alert on any cut on this page, plus the daily market read. Email only, no card.
Multi-year history, the seasonal overlay and a forecast on every cut. Free 14-day trial, then $49/mo USD. Cancel anytime. Start free trial →