Beef Ground Beef 85%
Wholesale price (USDA AMS daily, Choice grade) ยท as of 2026-05-08
438.64ยข/lbEXPENSIVE
vs 5yr Seasonal
+31.0%
Week over Week
+1.9%
Year over Year
+9.9%
Recent prints
| Date | Choice (ยข/lb) | Select (ยข/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 438.64ยข/lb | โ | โ |
| 2026-05-07 | 460.00ยข/lb | โ | โ |
| 2026-05-06 | 460.16ยข/lb | โ | โ |
| 2026-05-05 | 447.96ยข/lb | โ | โ |
| 2026-05-04 | 441.43ยข/lb | โ | โ |
| 2026-05-01 | 459.93ยข/lb | โ | โ |
| 2026-04-30 | 440.77ยข/lb | โ | โ |
| 2026-04-29 | 441.62ยข/lb | โ | โ |
| 2026-04-28 | 431.81ยข/lb | โ | โ |
| 2026-04-27 | 432.53ยข/lb | โ | โ |
| 2026-04-24 | 445.51ยข/lb | โ | โ |
| 2026-04-23 | 441.03ยข/lb | โ | โ |
| 2026-04-22 | 432.04ยข/lb | โ | โ |
| 2026-04-21 | 438.65ยข/lb | โ | โ |
Source: USDA AMS National Daily Boxed Beef Cutout โ Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.