Beef Ground Beef 81%
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-12
401.84¢/lbEXPENSIVE
vs 5yr Seasonal
+36.1%
Week over Week
+1.6%
Year over Year
+9.4%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-12 | 401.84¢/lb | 401.84¢/lb | +0.00¢/lb |
| 2026-05-11 | 396.36¢/lb | 396.36¢/lb | +0.00¢/lb |
| 2026-05-08 | 394.18¢/lb | 394.18¢/lb | +0.00¢/lb |
| 2026-05-07 | 393.89¢/lb | 393.89¢/lb | +0.00¢/lb |
| 2026-05-06 | 400.33¢/lb | 400.33¢/lb | +0.00¢/lb |
| 2026-05-05 | 383.20¢/lb | 383.20¢/lb | +0.00¢/lb |
| 2026-05-04 | 393.06¢/lb | 393.06¢/lb | +0.00¢/lb |
| 2026-05-01 | 381.79¢/lb | 381.79¢/lb | +0.00¢/lb |
| 2026-04-30 | 381.67¢/lb | 381.67¢/lb | +0.00¢/lb |
| 2026-04-29 | 386.87¢/lb | 386.87¢/lb | +0.00¢/lb |
| 2026-04-28 | 395.03¢/lb | 395.03¢/lb | +0.00¢/lb |
| 2026-04-27 | 392.29¢/lb | 392.29¢/lb | +0.00¢/lb |
| 2026-04-24 | 384.70¢/lb | 384.70¢/lb | +0.00¢/lb |
| 2026-04-23 | 382.38¢/lb | 382.38¢/lb | +0.00¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.