Beef Round, Top Inside Round
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-08
418.92¢/lbEXPENSIVE
vs 5yr Seasonal
+32.9%
Week over Week
+0.1%
Year over Year
+17.9%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 418.92¢/lb | 440.59¢/lb | -21.67¢/lb |
| 2026-05-07 | 426.53¢/lb | — | — |
| 2026-05-06 | 430.09¢/lb | 426.14¢/lb | +3.95¢/lb |
| 2026-05-05 | 436.20¢/lb | 444.31¢/lb | -8.11¢/lb |
| 2026-05-04 | 423.90¢/lb | 434.22¢/lb | -10.32¢/lb |
| 2026-05-01 | 421.38¢/lb | 436.50¢/lb | -15.12¢/lb |
| 2026-04-30 | 434.97¢/lb | — | — |
| 2026-04-29 | 432.57¢/lb | 440.29¢/lb | -7.72¢/lb |
| 2026-04-28 | 433.53¢/lb | 421.52¢/lb | +12.01¢/lb |
| 2026-04-27 | 426.55¢/lb | 421.24¢/lb | +5.31¢/lb |
| 2026-04-24 | 413.45¢/lb | 418.18¢/lb | -4.73¢/lb |
| 2026-04-23 | 421.82¢/lb | — | — |
| 2026-04-22 | 411.70¢/lb | 413.22¢/lb | -1.52¢/lb |
| 2026-04-21 | 420.06¢/lb | 425.07¢/lb | -5.01¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.