Beef Loin, Strip, Bnls, 0x1
USDA Spec
IMPS 2020 §180In simple termsThe boneless strip loin, the strip with the bones and tenderloin pulled. The bread-and-butter spec for boneless New York strip steaks. Cut into strip steaks for steakhouses and upscale retail meat counters. Main muscle: longissimus dorsi.
Boneless. Anterior section of the loin containing the 13th rib mark. Sirloin end anterior to the hip cartilage, exposes M. gluteus medius. Flank side ventral to but not more than 3.0 in (rib end) / 2.0 in (sirloin end) from M. longissimus dorsi.
- Weight range
- 9-16+ lb
- Key muscles
- longissimus dorsi
- Removed
- hanging tender, tenderloin
- Primal
- Loin
| PSO 1 | 2" rib end × 1" sirloin end | |
| PSO 2 | 1" rib end × 0" sirloin end | |
| PSO 3 | 1" rib end × 1" sirloin end | trade: 1x1 |
| PSO 4 | 0" rib end × 0" sirloin end | trade: 0x0 |
| PSO 5 | other |
Last 6 months
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-06-26 | 1122.55¢/lb | 806.31¢/lb | +316.24¢/lb |
| 2026-06-25 | 1083.41¢/lb | 785.21¢/lb | +298.20¢/lb |
| 2026-06-24 | 1109.50¢/lb | 935.16¢/lb | +174.34¢/lb |
| 2026-06-23 | 1142.47¢/lb | 958.97¢/lb | +183.50¢/lb |
| 2026-06-22 | 1127.43¢/lb | 952.41¢/lb | +175.02¢/lb |
| 2026-06-19 | 1102.39¢/lb | - | - |
| 2026-06-18 | 1107.00¢/lb | 978.88¢/lb | +128.12¢/lb |
| 2026-06-17 | 1111.78¢/lb | 938.68¢/lb | +173.10¢/lb |
| 2026-06-16 | 1116.40¢/lb | 1011.43¢/lb | +104.97¢/lb |
| 2026-06-15 | 1095.25¢/lb | 915.93¢/lb | +179.32¢/lb |
| 2026-06-12 | 1124.89¢/lb | 944.24¢/lb | +180.65¢/lb |
| 2026-06-11 | 1109.30¢/lb | 1005.86¢/lb | +103.44¢/lb |
| 2026-06-10 | 1132.97¢/lb | 938.10¢/lb | +194.87¢/lb |
| 2026-06-09 | 1121.34¢/lb | 976.90¢/lb | +144.44¢/lb |
Frequently asked
What is the current wholesale price of beef loin, strip, bnls, 0x1?
$11.23/lb as of 2026-06-26, Choice grade, from the USDA AMS National Daily Boxed Beef Cutout report. That's up 0.9% week over week.
Where has loin, strip, bnls, 0x1 traded recently?
Up 28.0% over the last six months. Bid side has been in control.
How is beef loin, strip, bnls, 0x1 priced?
Wholesale beef loin, strip, bnls, 0x1 is priced FOB plant in cents per pound and reported daily by USDA AMS as part of the National Daily Boxed Beef Cutout, Negotiated Sales (LM_XB403) report. Prices reflect weighted-average negotiated trades for delivery within 0-21 days.
What is IMPS 180?
IMPS 180 is the USDA Institutional Meat Purchase Specifications code for Beef Loin, Strip Loin, Boneless. It's the standard spec used in wholesale trading and procurement contracts.
About this cut
Boneless strip loin. Yields NY strip steaks after portioning. The workhorse white-tablecloth steak in the U.S. Boneless. 0x1 trim spec: no tail, 1-inch fat cover.
Multi-year history, 5-year seasonal overlay, and a 26-week forecast. Free 7-day trial, then $89/mo USD. Cancel anytime.