Beef Chemical Lean, Fresh 90%
Wholesale price (USDA AMS daily, Choice grade) · Updated
459.76¢/lbChoice
Day over Day
+0.2%
Week over Week
+0.5%
6-month
+16.1%
Volume · latest day
1,315,444 lbs
Last 6 months
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-06-26 | 459.76¢/lb | 459.76¢/lb | +0.00¢/lb |
| 2026-06-25 | 458.69¢/lb | 458.69¢/lb | +0.00¢/lb |
| 2026-06-24 | 466.43¢/lb | 466.43¢/lb | +0.00¢/lb |
| 2026-06-22 | 456.94¢/lb | 456.94¢/lb | +0.00¢/lb |
| 2026-06-19 | 459.46¢/lb | 459.46¢/lb | +0.00¢/lb |
| 2026-06-18 | 459.59¢/lb | 459.59¢/lb | +0.00¢/lb |
| 2026-06-15 | 454.84¢/lb | 454.84¢/lb | +0.00¢/lb |
| 2026-06-12 | 459.76¢/lb | 459.76¢/lb | +0.00¢/lb |
| 2026-06-10 | 458.25¢/lb | 458.25¢/lb | +0.00¢/lb |
| 2026-06-08 | 463.01¢/lb | 463.01¢/lb | +0.00¢/lb |
| 2026-06-05 | 457.18¢/lb | 457.18¢/lb | +0.00¢/lb |
| 2026-06-03 | 458.00¢/lb | 458.00¢/lb | +0.00¢/lb |
| 2026-06-01 | 456.59¢/lb | 456.59¢/lb | +0.00¢/lb |
| 2026-05-29 | 460.27¢/lb | 460.27¢/lb | +0.00¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout, Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
Frequently asked
What is the current wholesale price of beef chemical lean, fresh 90%?
$4.60/lb as of 2026-06-26, Choice grade, from the USDA AMS National Daily Boxed Beef Cutout report. That's up 0.5% week over week.
Where has chemical lean, fresh 90% traded recently?
Up 16.1% over the last six months. Bid side has been in control.
How is beef chemical lean, fresh 90% priced?
Wholesale beef chemical lean, fresh 90% is priced FOB plant in cents per pound and reported daily by USDA AMS as part of the National Daily Boxed Beef Cutout, Negotiated Sales (LM_XB403) report. Prices reflect weighted-average negotiated trades for delivery within 0-21 days.
See the full chart
Multi-year history, 5-year seasonal overlay, and a 26-week forecast. Free 7-day trial, then $89/mo USD. Cancel anytime.