Beef Chuck, Roll, Lxl, Neck/off
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-12
IMPS 116AChuck Roll, Neck-Off
506.76¢/lbEXPENSIVE
vs 5yr Seasonal
+45.5%
Week over Week
+2.1%
Year over Year
+34.7%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-12 | 506.76¢/lb | 503.39¢/lb | +3.37¢/lb |
| 2026-05-11 | 498.14¢/lb | 491.17¢/lb | +6.97¢/lb |
| 2026-05-08 | 490.77¢/lb | 499.88¢/lb | -9.11¢/lb |
| 2026-05-07 | 500.20¢/lb | 479.24¢/lb | +20.96¢/lb |
| 2026-05-06 | 489.54¢/lb | 485.87¢/lb | +3.67¢/lb |
| 2026-05-05 | 487.44¢/lb | 503.89¢/lb | -16.45¢/lb |
| 2026-05-04 | 492.20¢/lb | 486.83¢/lb | +5.37¢/lb |
| 2026-05-01 | 487.86¢/lb | 483.37¢/lb | +4.49¢/lb |
| 2026-04-30 | 499.64¢/lb | 502.21¢/lb | -2.57¢/lb |
| 2026-04-29 | 481.12¢/lb | 481.38¢/lb | -0.26¢/lb |
| 2026-04-28 | 478.69¢/lb | 476.41¢/lb | +2.28¢/lb |
| 2026-04-27 | 487.12¢/lb | 479.49¢/lb | +7.63¢/lb |
| 2026-04-24 | 483.27¢/lb | 493.14¢/lb | -9.87¢/lb |
| 2026-04-23 | 489.80¢/lb | 465.89¢/lb | +23.91¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.