Beef Round, Top Inside, Cap Off
Wholesale price (USDA AMS daily, Choice grade) ยท as of 2026-04-29
556.87ยข/lbEXPENSIVE
vs 5yr Seasonal
+24.4%
Week over Week
-2.8%
Year over Year
+16.1%
Recent prints
| Date | Choice (ยข/lb) | Select (ยข/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-04-29 | 556.87ยข/lb | โ | โ |
| 2026-04-28 | 548.59ยข/lb | โ | โ |
| 2026-04-22 | 582.06ยข/lb | โ | โ |
| 2026-04-21 | 542.75ยข/lb | โ | โ |
| 2026-04-20 | 580.77ยข/lb | โ | โ |
| 2026-04-17 | 603.62ยข/lb | โ | โ |
| 2026-04-15 | 575.91ยข/lb | โ | โ |
Source: USDA AMS National Daily Boxed Beef Cutout โ Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.