Select Cutout
What it measures
LM_XB403In simple termsThe composite value of a USDA Select beef carcass in boxed form, in dollars per hundredweight. Watched against Choice, the gap between the two reads grading supply and middle-meat demand.
- Report
- USDA National Daily Boxed Beef Cutout (LM_XB403)
- Grade
- USDA Select
- Unit
- $/cwt (US index, not converted)
- Companion read
- Choice/Select spread
Last 6 months
Showing the last 6 months. The full history back to 2010 is free with an account. No card needed.Sign in free →Recent prints
| Date | Choice ($/cwt) | Select ($/cwt) | Ch/Se Spread ($/cwt) |
|---|---|---|---|
| 2026-08-28 | $376.23 | $361.08 | +$15.15 |
| 2026-08-27 | $381.36 | $359.19 | +$22.17 |
| 2026-08-26 | $385.13 | $362.68 | +$22.45 |
| 2026-08-25 | $388.53 | $368.98 | +$19.55 |
| 2026-08-24 | $385.69 | $365.02 | +$20.67 |
| 2026-08-21 | $385.69 | $361.32 | +$24.37 |
| 2026-08-20 | $389.93 | $363.74 | +$26.19 |
| 2026-08-19 | $394.99 | $364.17 | +$30.82 |
| 2026-08-18 | $391.15 | $366.29 | +$24.86 |
| 2026-08-17 | $379.57 | $364.26 | +$15.31 |
| 2026-08-14 | $375.30 | $351.24 | +$24.06 |
| 2026-08-13 | $375.90 | $349.24 | +$26.66 |
| 2026-08-12 | $372.28 | $349.81 | +$22.47 |
| 2026-08-11 | $371.31 | $349.80 | +$21.51 |
| 2026-08-10 | $371.42 | $350.84 | +$20.58 |
| 2026-08-07 | $364.36 | $352.37 | +$11.99 |
| 2026-08-06 | $363.86 | $349.78 | +$14.08 |
| 2026-08-05 | $367.97 | $348.06 | +$19.91 |
| 2026-08-04 | $369.65 | $346.50 | +$23.15 |
| 2026-08-03 | $366.73 | $344.45 | +$22.28 |
Frequently asked
What is the current select cutout?
$361.08/cwt as of Aug 28, 2026, from the USDA National Daily Boxed Beef Cutout (LM_XB403). That is -0.1% week over week.
Where has the select cutout traded recently?
Down 3.5% over the last six months. Sellers have been on the back foot.
How is the select cutout calculated?
It is the weighted-average value of a Select-grade carcass once it is broken into boxed subprimals, reported daily by USDA AMS in dollars per hundredweight as part of the National Daily Boxed Beef Cutout (LM_XB403). It is a US wholesale index, not a price you transact, so it stays in native $/cwt.
What is LM_XB403?
LM_XB403 (also written LM XB 403) is the USDA AMS slug for the USDA National Daily Boxed Beef Cutout. AMS publishes it every business day, and it is the source behind the select cutout shown on this page. The afternoon print is the one the trade quotes.
About the select cutout
The Select cutout is the composite value of a USDA Select beef carcass in boxed form, in dollars per hundredweight ($/cwt). Watched against the Choice cutout, the gap between the two (the Choice-Select spread) reads grading supply and middle-meat demand. A narrow spread means Select is finding a bid, usually grind and foodservice pull; a wide one means Choice quality is scarce or in demand.
A free account gets you a watchlist with price alerts on the cuts you buy, plus the daily market read. Email only, no card.
Charts this deep for every individual cut, ribeye to trim. Free 7-day trial, then $89/mo USD. Cancel anytime. Start free trial →