Beef Loin, Strip Loin, 1x1
Wholesale price (USDA AMS daily, Choice grade) ยท as of 2026-05-08
894.01ยข/lbEXPENSIVE
vs 5yr Seasonal
+16.1%
Week over Week
-0.0%
Year over Year
-6.0%
Recent prints
| Date | Choice (ยข/lb) | Select (ยข/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 894.01ยข/lb | โ | โ |
| 2026-05-05 | 894.92ยข/lb | โ | โ |
| 2026-04-24 | 882.57ยข/lb | โ | โ |
| 2026-04-22 | 873.82ยข/lb | โ | โ |
| 2026-04-21 | 870.14ยข/lb | โ | โ |
| 2026-04-20 | 952.55ยข/lb | 798.32ยข/lb | +154.23ยข/lb |
| 2026-04-17 | 897.20ยข/lb | โ | โ |
| 2026-04-16 | 908.32ยข/lb | โ | โ |
| 2026-04-15 | 863.98ยข/lb | โ | โ |
| 2026-04-14 | 879.20ยข/lb | โ | โ |
| 2026-04-13 | 870.27ยข/lb | โ | โ |
| 2026-04-10 | 893.24ยข/lb | โ | โ |
| 2026-04-09 | 884.51ยข/lb | โ | โ |
Source: USDA AMS National Daily Boxed Beef Cutout โ Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.