Beef Round, Outside Round
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-08
424.72¢/lbEXPENSIVE
vs 5yr Seasonal
+47.4%
Week over Week
+2.3%
Year over Year
+26.1%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 424.72¢/lb | 428.25¢/lb | -3.53¢/lb |
| 2026-05-07 | 422.75¢/lb | 420.43¢/lb | +2.32¢/lb |
| 2026-05-06 | 417.60¢/lb | 415.95¢/lb | +1.65¢/lb |
| 2026-05-05 | 417.42¢/lb | 414.59¢/lb | +2.83¢/lb |
| 2026-05-04 | 417.20¢/lb | 411.30¢/lb | +5.90¢/lb |
| 2026-05-01 | 410.36¢/lb | 412.66¢/lb | -2.30¢/lb |
| 2026-04-30 | 411.33¢/lb | 408.61¢/lb | +2.72¢/lb |
| 2026-04-29 | 410.12¢/lb | — | — |
| 2026-04-28 | 412.21¢/lb | 406.62¢/lb | +5.59¢/lb |
| 2026-04-27 | 407.93¢/lb | 408.10¢/lb | -0.17¢/lb |
| 2026-04-24 | 410.39¢/lb | — | — |
| 2026-04-23 | 412.05¢/lb | 401.47¢/lb | +10.58¢/lb |
| 2026-04-22 | 398.05¢/lb | 410.75¢/lb | -12.70¢/lb |
| 2026-04-21 | 400.36¢/lb | 408.96¢/lb | -8.60¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.