Beef Ground Beef 73%
Wholesale price (USDA AMS daily, Choice grade) ยท as of 2026-05-08
342.77ยข/lbEXPENSIVE
vs 5yr Seasonal
+46.6%
Week over Week
-0.7%
Year over Year
+11.7%
Recent prints
| Date | Choice (ยข/lb) | Select (ยข/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 342.77ยข/lb | โ | โ |
| 2026-05-07 | 341.36ยข/lb | โ | โ |
| 2026-05-06 | 310.98ยข/lb | โ | โ |
| 2026-05-05 | 347.41ยข/lb | โ | โ |
| 2026-05-04 | 355.68ยข/lb | โ | โ |
| 2026-05-01 | 317.81ยข/lb | โ | โ |
| 2026-04-30 | 349.63ยข/lb | โ | โ |
| 2026-04-29 | 344.87ยข/lb | โ | โ |
| 2026-04-28 | 351.60ยข/lb | โ | โ |
| 2026-04-27 | 346.29ยข/lb | โ | โ |
| 2026-04-24 | 354.72ยข/lb | โ | โ |
| 2026-04-23 | 338.16ยข/lb | โ | โ |
| 2026-04-22 | 348.92ยข/lb | โ | โ |
| 2026-04-21 | 352.78ยข/lb | โ | โ |
Source: USDA AMS National Daily Boxed Beef Cutout โ Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.