Beef Loin, Tndrloin, Trmd, Heavy
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-12
IMPS 189ATenderloin, Defatted, Side Muscle Off, Skinned
1532.11¢/lbNORMAL
vs 5yr Seasonal
+5.2%
Week over Week
-1.4%
Year over Year
+8.5%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-12 | 1532.11¢/lb | 1468.42¢/lb | +63.69¢/lb |
| 2026-05-11 | 1501.42¢/lb | 1591.81¢/lb | -90.39¢/lb |
| 2026-05-08 | 1517.98¢/lb | 1501.11¢/lb | +16.87¢/lb |
| 2026-05-07 | 1508.76¢/lb | 1440.03¢/lb | +68.73¢/lb |
| 2026-05-06 | 1541.18¢/lb | — | — |
| 2026-05-05 | 1545.57¢/lb | 1576.23¢/lb | -30.66¢/lb |
| 2026-05-04 | 1573.76¢/lb | 1607.78¢/lb | -34.02¢/lb |
| 2026-05-01 | 1552.90¢/lb | 1459.26¢/lb | +93.64¢/lb |
| 2026-04-30 | 1543.01¢/lb | 1496.46¢/lb | +46.55¢/lb |
| 2026-04-29 | 1517.41¢/lb | 1467.13¢/lb | +50.28¢/lb |
| 2026-04-28 | 1534.07¢/lb | 1626.85¢/lb | -92.78¢/lb |
| 2026-04-27 | 1524.46¢/lb | 1495.45¢/lb | +29.01¢/lb |
| 2026-04-24 | 1561.02¢/lb | 1527.03¢/lb | +33.99¢/lb |
| 2026-04-23 | 1531.12¢/lb | 1497.88¢/lb | +33.24¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.