Beef Short Plate, Short Rib
Wholesale price (USDA AMS daily, Choice grade) · as of 2026-05-08
642.33¢/lbNORMAL
vs 5yr Seasonal
+4.7%
Week over Week
+1.6%
Year over Year
-7.4%
Recent prints
| Date | Choice (¢/lb) | Select (¢/lb) | Ch/Se Spread |
|---|---|---|---|
| 2026-05-08 | 642.33¢/lb | 550.43¢/lb | +91.90¢/lb |
| 2026-05-07 | 638.31¢/lb | 590.41¢/lb | +47.90¢/lb |
| 2026-05-06 | 651.28¢/lb | — | — |
| 2026-05-05 | 632.89¢/lb | 626.35¢/lb | +6.54¢/lb |
| 2026-05-04 | 646.39¢/lb | 569.98¢/lb | +76.41¢/lb |
| 2026-05-01 | 639.30¢/lb | — | — |
| 2026-04-30 | 612.62¢/lb | — | — |
| 2026-04-29 | 641.54¢/lb | 627.28¢/lb | +14.26¢/lb |
| 2026-04-28 | 627.28¢/lb | 562.88¢/lb | +64.40¢/lb |
| 2026-04-27 | 640.91¢/lb | 633.06¢/lb | +7.85¢/lb |
| 2026-04-24 | 635.78¢/lb | — | — |
| 2026-04-23 | 614.60¢/lb | — | — |
| 2026-04-22 | 642.78¢/lb | 698.67¢/lb | -55.89¢/lb |
| 2026-04-21 | 644.36¢/lb | 598.33¢/lb | +46.03¢/lb |
Source: USDA AMS National Daily Boxed Beef Cutout — Negotiated Sales. Ch/Se spread = Choice minus Select; wider spread signals stronger premium-grade demand.
See the full chart
Multi-year history, 5-year seasonal overlay, holiday markers, and a 26-week forecast. Free 7-day trial, then $49/mo USD. Cancel anytime.