Cattle
Cash trade by region, the week, and basis. USDA direct slaughter cattle reports, negotiated cash, $/cwt. · latest trade day Tue, Oct 13
5 Area live steersweek of Mon, Oct 5 · reported Mon, Oct 12
$220.14/cwt
+0.34 vs last week
Range $218.00 to $223.00 · 19,561 head
meatread.com
Cash this weekTue, Oct 13
Cash opened the week at $220.71 Tuesday on 20,213 head, $0.57 over last week's average.
meatread.com
Cash by regionlatest print per region, last seven days
| Region | Day | Live | vs wk ago | Head | Dressed | Head | Week to date |
|---|---|---|---|---|---|---|---|
| Texas / Oklahoma / New Mexico | withheld since Mon, Jun 29 | $258.00 last | – | – | – | – | – |
| Kansas | withheld since Mon, Aug 17 | $228.00 last | – | – | – | – | – |
| Nebraska | Mon, Oct 12 | $221.84 | +1.84 | 5,636 | $345.00 | 1,811 | 12,142 |
| Iowa / Minnesota | Mon, Oct 12 | $219.66 | +0.70 | 8,641 | $351.78 | 329 | 11,288 |
| National | Tue, Oct 13 | $220.00 | +2.76 | 34 | – | – | 38,506 |
Steers, negotiated cash, total all grades. Live is FOB the feedyard; dressed is delivered. Week to date counts every class, live and dressed. USDA withholds a region's price when too few packers traded to protect confidentiality; a withheld row shows the last price the region did report and how long ago that was.
meatread.com
This week, 5 Area47,339 head so far
| Day | Live | Head | Dressed | Head |
|---|---|---|---|---|
| Mon, Oct 12 | $220.71 | 20,213 | $346.17 | 2,579 |
Week to date 47,339 head against 60,063 the same point last week and 41,923 a year ago. The report's own counts.
meatread.com
Basisweek of Mon, Oct 5
-4.84
cash minus Oct 26 futures, $/cwt, under its usual band for this week
To Dec 26: -6.91 (futures $227.05)
Usual for this week over five years: -0.72 to 0.02, middle -0.31.
| Week | Cash | Oct 26 futures | Basis |
|---|---|---|---|
| Mon, Oct 5 | $220.14 | $224.98 | -4.84 |
| Mon, Sep 28 | $219.80 | $218.85 | +0.95 |
| Mon, Sep 21 | $220.67 | $218.88 | +1.79 |
| Mon, Sep 14 | $221.87 | $215.93 | +5.95 |
| Mon, Sep 7 | $222.82 | $219.68 | +3.14 |
| Mon, Aug 31 | $219.07 | $212.95 | +6.12 |
| Mon, Aug 24 | $219.25 | $211.73 | +7.52 |
| Mon, Aug 17 | $225.01 | $217.93 | +7.08 |
| Mon, Aug 10 | $228.52 | $218.88 | +9.64 |
| Mon, Aug 3 | $235.21 | $225.27 | +9.93 |
| Mon, Jul 27 | $233.06 | $227.25 | +5.81 |
| Mon, Jul 20 | $230.48 | $222.50 | +7.98 |
5 Area weekly weighted average live steer minus the CME live cattle close for the same week, to the Oct 26 contract. The usual range is built on the continuous nearby series, the only one with five years of history; it carries a small jump at each roll.
meatread.com