US Wholesale · USDA Weekly
Frozen Whole Turkey Toms, 16 to 24 lb Price
184.48¢/lbPrior print Sep 25, 2026
Week ending Oct 9, 2026 · national weighted average, FOB · 52-week range 160.38¢/lb to 185.50¢/lb
USDA's weekly price for frozen whole young toms, 16 to 24 lb, U.S. Grade A, basted.
Last 10 prints
| Week ending | Wtd avg | Low to high |
|---|---|---|
| Oct 9, 2026 | 184.48¢/lb | 181.00¢/lb to 188.00¢/lb |
| Sep 25, 2026 | 184.33¢/lb | 183.00¢/lb to 186.00¢/lb |
| Sep 18, 2026 | 183.67¢/lb | 183.00¢/lb to 184.00¢/lb |
| Sep 11, 2026 | 185.50¢/lb | 183.00¢/lb to 188.00¢/lb |
| Sep 4, 2026 | 182.50¢/lb | 181.00¢/lb to 184.00¢/lb |
| Mar 27, 2026 | 168.00¢/lb | 164.00¢/lb to 176.00¢/lb |
| Jan 30, 2026 | 170.00¢/lb | 164.00¢/lb to 176.00¢/lb |
| Jan 23, 2026 | 172.67¢/lb | 162.00¢/lb to 178.00¢/lb |
| Jan 16, 2026 | 170.00¢/lb | 162.00¢/lb to 178.00¢/lb |
| Jan 9, 2026 | 168.40¢/lb | 160.00¢/lb to 178.00¢/lb |
Trades only. A week with no trade for this line has no row; USDA's asking prices (offers) are left out.
What moves this price
Whole birds are frozen through spring and summer to meet a fixed November demand, and retailers set their holiday programs months ahead. Bird flu losses in those build months cut into the frozen supply.