US Wholesale · USDA Weekly
Boneless Skinless Turkey Breast Price
285.38¢/lbPrior print Sep 25, 2026
Week ending Oct 9, 2026 · national weighted average, delivered · 52-week range 285.38¢/lb to 728.83¢/lb
USDA's weekly price for fresh boneless skinless tom breast, the turkey breast line that prints nearly every week.
Last 10 prints
| Week ending | Wtd avg | Low to high |
|---|---|---|
| Oct 9, 2026 | 285.38¢/lb | 260.00¢/lb to 290.00¢/lb |
| Sep 25, 2026 | 292.82¢/lb | 290.00¢/lb to 310.00¢/lb |
| Sep 18, 2026 | 304.28¢/lb | 280.00¢/lb to 308.00¢/lb |
| Sep 11, 2026 | 294.45¢/lb | 290.00¢/lb to 307.00¢/lb |
| Sep 4, 2026 | 307.54¢/lb | 304.00¢/lb to 308.00¢/lb |
| Aug 28, 2026 | 293.26¢/lb | 265.00¢/lb to 311.00¢/lb |
| Aug 21, 2026 | 307.33¢/lb | 305.00¢/lb to 312.00¢/lb |
| Aug 14, 2026 | 302.00¢/lb | 290.00¢/lb to 308.00¢/lb |
| Aug 7, 2026 | 307.50¢/lb | 300.00¢/lb to 315.00¢/lb |
| Jul 31, 2026 | 319.50¢/lb | 318.00¢/lb to 321.00¢/lb |
Trades only. A week with no trade for this line has no row; USDA's asking prices (offers) are left out.
What moves this price
Turkey breast goes into deli and further processing all year, so it trades on weekly supply and demand rather than the holiday calendar. Its big swings have come in bird flu years, when flock losses took birds out of production.